The following tables list the members exposed by SheetCollection.
| Name | Description | |
|---|---|---|
![]() | Add | Creates a new Sheet and adds it to the collection. |
![]() | Clear | Clears all sheets from the collection. |
![]() | Contains | Determines whether a sheet is in the collection. |
![]() | Exists | Determines whether a sheet with the specified name exists in the collection. |
![]() | IndexOf | Gets the index of the specified sheet in the collection. |
![]() | Remove | Removes the specified sheet from the collection. |
![]() | RemoveAt | Removes the sheet at the specified index from the collection. |
| Name | Description | |
|---|---|---|
![]() | CollectionChanged | Occurs after items in the collection have been added or removed |
![]() | PropertyChanged | Occurs after a property value has changed |
SheetCollection Class
Infragistics.Documents.Excel Namespace
Sheet Class
Worksheet Class
Workbook.Worksheets
Workbook.Sheets