The following tables list the members exposed by WorksheetCollection.
| Name | Description | |
|---|---|---|
|  | Add | Creates a new Worksheet and adds it to the collection. | 
|  | Clear | Clears all worksheets from the collection. | 
|  | Contains | Determines whether a worksheet is in the collection. | 
|  | Exists | Determines whether a worksheet with the specified name exists in the collection. | 
|  | IndexOf | Gets the index of the specified worksheet in the collection. | 
|  | Remove | Removes the specified worksheet from the collection. | 
|  | RemoveAt | Removes the worksheet at the specified index from the collection. | 
| Name | Description | |
|---|---|---|
|  | CollectionChanged | Occurs after items in the collection have been added or removed | 
|  | PropertyChanged | Occurs after a property value has changed | 
WorksheetCollection Class
Infragistics.Documents.Excel Namespace
Worksheet Class
Workbook.Worksheets