Supported Environments
The list below shows environments and operating systems under which our Products are tested and supported. If an environment is not listed below, the Product is not tested, bug-fixed, or supported in that environment. You may submit a feature request regarding the environment you are using for consideration in upcoming releases.
If your Product and/or version is not listed or is older than the version listed, it is no longer eligible for Developer Support Services (via web submission, phone, or live chat) or Product Maintenance (bug fixes). Products and/or versions that meet this criteria are considered Retired.
Ignite UI for jQuery
Product Support Status : Active
For additional information see the Ignite UI for jQuery Help Page
Desktop Browsers
| Desktop Browsers | Supported in product versions |
|---|---|
| Microsoft Edge - Latest | 15.1 and later |
| Chrome - Latest | 11.2 and later |
| Firefox - Latest | 11.1 and later |
| Internet Explorer 11.x | 13.1 and later |
| Internet Explorer 10.x | 12.2 - 15.2 |
| Internet Explorer 9.x | 11.1 - 15.2 |
| Internet Explorer | Microsoft Support Lifecycle |
| Safari 6.0 and later | 11.2 and later |
Mobile Browsers
| Mobile Browsers | Supported in product versions |
|---|---|
| Chrome on Android 4.1 and later | |
| Safari on iOS 9 | 15.2 - 17.1 |
| Safari on iOS 10 | 16.2 and later |
| Safari on iOS 11 | 17.2 and later |
| Safari on iOS 12 | 18.2 and later |
| Safari on iOS 13 and later | 19.2 and later |
Frameworks and Libraries
| Frameworks and Libraries | Supported in product versions |
|---|---|
| jQuery >= 3.7.0 | 24.2 and later |
| jQuery >= 3.6.0 | 21.1 and later |
| jQuery >= 3.5.1 | 20.1 and later |
| jQuery >= 3.4.0 | 19.1 and later |
| jQuery >= 3.0.0 | 16.1 and later |
| jQuery >= 2.1.1 | 14.2 and later |
| jQuery >= 2.0.0 | 13.1 with service release and later |
| jQuery 1.11.1 | 14.2 and later |
| jQuery 1.10.1 | 13.1 and later |
| jQuery 1.9.1 | 12.2 and later |
| jQuery 1.8.3 | 12.1 - 15.2 |
| jQuery 1.7.1 | 11.2 - 14.2 |
| jQuery 1.6.1 | |
| jQuery 1.4.4 | 14.1 and earlier |
| jQuery UI 1.14 | 24.2 and later |
| jQuery UI 1.13 | 21.2 and later |
| jQuery UI 1.12 | 17.1 and later |
| jQuery UI 1.11 | 14.2 and later |
| jQuery UI 1.10.1 | 12.1 and later |
| jQuery UI 1.8 | 11.2 - 14.2 |
| React through wrappers | 16.2 and later |
| Angular through wrappers | 16.2 and later |
| AngularJS >=1.2.x through wrappers | 14.1 and later |
| Bootstrap 4.0 | 17.2 and later |
| Bootstrap 3.0 | 14.2 and later |
| KnockoutJS 3.5.1 | 19.2 and later |
| KnockoutJS 3.4.0 | 14.2 and later |
| KnockoutJS 3.3.0 | 14.1 and later |
| KnockoutJS 3.2.0 | 13.2 and later |
* jQuery version 3.5.0 is not supported on any version.
IDEs
| IDEs | Supported in product versions |
|---|---|
| Visual Studio 2019 | 19.1 and later |
| Visual Studio 2017 | 17.1 and later |
| Visual Studio 2015 | 15.1 and later |
| Visual Studio 2013 | |
| Visual Studio 2012 | 17.2 and earlier |
| Visual Studio 2010 | 15.2 and earlier |
| Visual Studio 2008 | 12.2 and earlier |
Operating Systems
DESKTOP
- Windows 7 and later
- Mac OSX 10.5 and later
- Linux – latest stable
SERVER (for ASP.NET MVC Support)
- We Support our ASP.NET MVC Wrappers for Ignite UI on any of the IIS Server configurations covered in this topic
Ignite UI for Angular
Product Support Status : Active
For additional information see the Ignite UI for Angular Help Page
Ignite UI for Angular Versioning
Desktop Browsers
| Desktop Browsers | Supported in product versions |
|---|---|
| Microsoft Edge - Latest | |
| Chrome - Latest | |
| Firefox - Latest | |
| Internet Explorer 11.x | not supported |
| Safari |
Mobile Browsers
- Safari on latest two iOS major versions
- Chrome on Android
Framework Compatibilities
| Framework Compatibilities | Supported in product versions |
|---|---|
| Angular 4 | in versions 4.x |
| Angular 5 | in versions 5.x |
| Angular 6 | in versions 6.x |
| Angular 7 | in versions 7.x |
| Angular 8 | in versions 8.x |
| Angular 9 | in versions 9.x |
| Angular 10 | in versions 10.x |
| Angular 11 | in versions 11.x |
| Angular 12 | in versions 12.x |
| Angular 13 | in versions 13.x |
| Angular 14 | in versions 14.x |
| Angular 15 | in versions 15.x |
| Angular 16 | in versions 16.x |
| Angular 17 | in versions 17.x |
| Angular 18 | in versions 18.x |
| Angular 19 | in versions 19.x |
| Angular 20 | in versions 20.x |
| Angular 21 | in versions 21.x |
Ignite UI for React
Product Support Status : Active
For additional information see the Ignite UI for React Help Page
Desktop Browsers
- Microsoft Edge - Latest
- Chrome - Latest
- Firefox - Latest
- Internet Explorer 11.x - not supported
- Safari
Mobile Browsers
- Safari on latest two iOS major versions
- Chrome on Android
Framework Compatibilities
| Framework Compatibilities | Supported in product versions |
|---|---|
| React 18.0.0 | in versions 19.x |
| React 19 |
Ignite UI for Web Components
Product Support Status : Active
For additional information see the Ignite UI for Web Components Help Page
Desktop Browsers
- Microsoft Edge - Latest
- Chrome - Latest
- Firefox - Latest
- Safari
Mobile Browsers
- Safari on latest two iOS major versions
- Chrome on Android
Ignite UI for Blazor
Product Support Status : Active
For additional information see the Ignite UI for Blazor Help Page
Desktop Browsers
- Microsoft Edge - Latest
- Chrome - Latest
- Firefox - Latest
- Internet Explorer 11.x - not supported
- Safari
Mobile Browsers
- Safari on latest two iOS major versions
- Chrome on Android
Environments
- .NET 10.0
- .NET 9.0
- .NET 8 (Including Auto render mode and MAUI Hybrid)
IDEs
- Visual Studio
Ignite UI for ASP.NET Core
Product Support Status : Active
For additional information see the Ignite UI for jQuery Help Page
Desktop Browsers
| Desktop Browsers | Supported in product versions |
|---|---|
| Microsoft Edge - Latest | 15.1 and later |
| Chrome - Latest | 11.2 and later |
| Firefox - Latest | 11.1 and later |
| Internet Explorer 11.x | 13.1 and later |
| Internet Explorer 10.x | 12.2 - 15.2 |
| Internet Explorer 9.x | 11.1 - 15.2 |
| Internet Explorer | Microsoft Support Lifecycle |
| Safari 6.0 and later | 11.2 and later |
Mobile Browsers
| Mobile Browsers | Supported in product versions |
|---|---|
| Chrome on Android 4.1 and later | |
| Safari on iOS 9 | 15.2 - 17.1 |
| Safari on iOS 10 | 16.2 and later |
| Safari on iOS 11 | 17.2 and later |
| Safari on iOS 12 | 18.2 and later |
| Safari on iOS 13 | 19.2 and later |
Environments
| Environments | Supported in product versions |
|---|---|
| ASP.NET 6.0 | 21.2 and later |
| ASP.NET 5.0 | 20.2 and later |
| ASP.NET Core 3.1 | 20.1 and later |
| ASP.NET Core 3.0 | 19.2 and later |
| ASP.NET Core 2.0 | 17.2 and later |
| ASP.NET Core 1.0 | 15.2 and later |
Frameworks and Libraries
| Frameworks and Libraries | Supported in product versions |
|---|---|
| jQuery >= 3.6.0 | 21.1 and later |
| jQuery >= 3.5.1 | 20.1 and later |
| jQuery >= 3.4.0 | 19.1 and later |
| jQuery >= 3.0.0 | 16.1 and later |
| jQuery >= 2.1.1 | 14.2 and later |
| jQuery >= 2.0.0 | 13.1 with service release and later |
| jQuery 1.11.1 | 14.2 and later |
| jQuery 1.10.1 | 13.1 and later |
| jQuery 1.9.1 | 12.2 and later |
| jQuery 1.8.3 | 12.1 - 15.2 |
| jQuery 1.7.1 | 11.2 - 14.2 |
| jQuery 1.6.1 | |
| jQuery 1.4.4 | 14.1 and earlier |
| jQuery UI 1.13 | 21.2 and later |
| jQuery UI 1.12 | 17.1 and later |
| jQuery UI 1.11 | 14.2 and later |
| jQuery UI 1.10.1 | 12.1 and later |
| jQuery UI 1.8 | 11.2 - 14.2 |
| React through wrappers | 16.2 and later |
| Angular through wrappers | 16.2 and later |
| AngularJS >=1.2.x through wrappers | 14.1 and later |
| Bootstrap 4.0 | 17.2 and later |
| Bootstrap 3.0 | 14.2 and later |
| KnockoutJS 3.5.1 | 19.2 and later |
| KnockoutJS 3.4.0 | 14.2 and later |
| KnockoutJS 3.3.0 | 14.1 and later |
| KnockoutJS 3.2.0 | 13.2 and later |
* jQuery version 3.5.0 is not supported on any version.
IDEs
- Visual Studio
- Visual Studio Code
Ignite UI for ASP.NET MVC
Product Support Status : Active
For additional information see the Ignite UI for jQuery Help Page
Desktop Browsers
| Desktop Browsers | Supported in product versions |
|---|---|
| Microsoft Edge - Latest | 15.1 and later |
| Chrome - Latest | 11.2 and later |
| Firefox - Latest | 11.1 and later |
| Internet Explorer 11.x | 13.1 and later |
| Internet Explorer 10.x | 12.2 - 15.2 |
| Internet Explorer 9.x | 11.1 - 15.2 |
| Internet Explorer | Microsoft Support Lifecycle |
| Safari 6.0 and later | 11.2 and later |
Mobile Browsers
| Mobile Browsers | Supported in product versions |
|---|---|
| Chrome on Android 4.1 and later | |
| Safari on iOS 9 | 15.2 - 17.1 |
| Safari on iOS 10 | 16.2 and later |
| Safari on iOS 11 | 17.2 and later |
| Safari on iOS 12 | 18.2 and later |
| Safari on iOS 13 | 19.2 and later |
Environments
| Environments | Supported in product versions |
|---|---|
| .NET Framework / ASP.NET 4.8 | 20.1 and later |
| .NET Framework / ASP.NET 4.7 | 17.1 and later |
| .NET Framework / ASP.NET 4.5 | 12.2 and later |
| .NET Framework / ASP.NET 4.0 | 15.1 and later |
| .NET Framework / ASP.NET 3.5 SP1 | 12.2 and earlier |
| ASP.NET MVC 5 | 13.1 and later |
| ASP.NET MVC 4 | 12.2 and later |
| ASP.NET MVC 3 | 17.1 and earlier |
| ASP.NET MVC 2 | 12.2 and earlier |
Frameworks and Libraries
| Frameworks and Libraries | Supported in product versions |
|---|---|
| jQuery >= 3.6.0 | 21.1 and later |
| jQuery >= 3.5.1 | 20.1 and later |
| jQuery >= 3.4.0 | 19.1 and later |
| jQuery >= 3.0.0 | 16.1 and later |
| jQuery >= 2.1.1 | 14.2 and later |
| jQuery >= 2.0.0 | 13.1 with service release and later |
| jQuery 1.11.1 | 14.2 and later |
| jQuery 1.10.1 | 13.1 and later |
| jQuery 1.9.1 | 12.2 and later |
| jQuery 1.8.3 | 12.1 - 15.2 |
| jQuery 1.7.1 | 11.2 - 14.2 |
| jQuery 1.6.1 | |
| jQuery 1.4.4 | 14.1 and earlier |
| jQuery UI 1.13 | 21.2 and later |
| jQuery UI 1.12 | 17.1 and later |
| jQuery UI 1.11 | 14.2 and later |
| jQuery UI 1.10.1 | 12.1 and later |
| jQuery UI 1.8 | 11.2 - 14.2 |
| React through wrappers | 16.2 and later |
| Angular through wrappers | 16.2 and later |
| AngularJS >=1.2.x through wrappers | 14.1 and later |
| Bootstrap 4.0 | 17.2 and later |
| Bootstrap 3.0 | 14.2 and later |
| KnockoutJS 3.5.1 | 19.2 and later |
| KnockoutJS 3.4.0 | 14.2 and later |
| KnockoutJS 3.3.0 | 14.1 and later |
| KnockoutJS 3.2.0 | 13.2 and later |
* jQuery version 3.5.0 is not supported on any version.
IDEs
| IDEs | Supported in product versions |
|---|---|
| Visual Studio 2022 | 21.2 and later |
| Visual Studio 2019 | 19.1 and later |
| Visual Studio 2017 | 17.1 and later |
| Visual Studio 2015 | 15.1 and later |
| Visual Studio 2013 | 13.2 and later |
| Visual Studio 2012 | 17.2 and earlier |
| Visual Studio 2010 | 15.2 and earlier |
| Visual Studio 2008 | 12.2 and earlier |
Operating Systems
SERVER (for ASP.NET MVC Support)
- We Support our ASP.NET MVC Wrappers for Ignite UI on any of the IIS Server configurations covered in this topic
Indigo.Design
Product Support Status : Active
For additional information see the Indigo.Design Help Page
Desktop Systems
- Windows and Mac OS
Desktop Browsers
- Microsoft Edge - Latest
- Chrome - Latest
- Firefox - Latest
Mobile Browsers
- Chrome on Android
Ultimate UI for ASP.NET Web Forms
Product Support Status : Active
For additional information see the Ultimate UI for ASP.NET Web Forms Help Page
Desktop Browsers
| Desktop Browsers | Supported in product versions |
|---|---|
| Microsoft Edge - Latest | 15.1 and later |
| Chrome - Latest | 11.2 and later |
| Firefox - Latest | 11.1 and later |
| Internet Explorer 11.x | 13.1 and later |
| Internet Explorer 10.x | 12.2 - 15.2 |
| Internet Explorer 9.x | 10.2 - 15.2 |
| Internet Explorer | Microsoft Support Lifecycle |
| Safari 6.0 and later | 11.2 and later |
Mobile Browsers
| Mobile Browsers | Supported in product versions |
|---|---|
| Chrome on Android 4.1+ | 11.2 and later |
| Safari on iOS 9 | 15.2 - 17.1 |
| Safari on iOS 10 | 16.2 and later |
| Safari on iOS 11 | 17.2 and later |
Environments
| Environments | Supported in product versions |
|---|---|
| .NET Framework 4.8 | 20.1 and later |
| .NET Framework 4.7 | 17.1 and later |
| .NET Framework 4.6 | 15.1 and later |
| .NET Framework 4.5 | 12.2 and later |
| .NET Framework 4.0 | 10.2 - 15.2 |
| .NET Framework 3.5 (RTM, SP1) | 8.1 - 12.2 |
IDEs
| IDEs | Supported in product versions |
|---|---|
| Visual Studio 2026 | 21.2 and later (Designer is not supported) |
| Visual Studio 2022 | 21.2 and later (Designer is not supported) |
| Visual Studio 2019 | 19.1 and later |
| Visual Studio 2017 | 17.1 and later |
| Visual Studio 2015 | 15.1 and later |
| Visual Studio 2013 | 13.1 and later |
| Visual Studio 2012 | 12.1 - 17.2 |
| Visual Studio 2010 | 10.2 with service release - 15.2 |
| Visual Studio 2008 | 8.1 - 12.2 |
Languages
- C#
- Visual Basic.NET
Operating Systems
DESKTOP
- Windows 7 and later
- Mac OSX 10.5 and later
- Linux – latest stable
SERVER
- We Support our ASP.NET controls on any operating system that supports the version of the .NET framework the controls are targeting. See the .NET Framework System Requirements for more details
Ultimate UI for UNO Platform
Product Support Status : Preview
Desktop Browsers
- Microsoft Edge
- Chrome Latest Two Major Versions
- Firefox Latest Two Major Versions
- Safari
Mobile Browsers
- Safari on latest two iOS major versions
- Chrome on Android
IDEs
- Visual Studio 2019
- Visual Studio for Mac
Languages
- C#
Operating Systems
- Device Android 5.0 and later iOS 8.0 and later
- Devleopment Windows 10 and later Mac OS Catalina and later Android 9.0 and later Linux
Ultimate UI for UWP
Product Support Status : Preview
IDEs
- Visual Studio 2019
Languages
- C#
Environments
- .NET Framework 5.0
Operating Systems
- Windows 10 and later
Ultimate UI for Windows Forms
Product Support Status : Active
For additional information see the Ultimate UI for Windows Forms Help Page
Environments
Disclaimer:.NET Core is compatible with supplied Nuget Packages
.NET Framework is compatible with supplied assemblies (eg. DLLs)
| Environments | Supported in product versions |
|---|---|
| .NET 10.0 | 25.2 and later |
| .NET 9.0 | 24.2 and later |
| .NET 8 | 23.1 and later |
| .NET 7.0 | 21.2 - 24.1 |
| .NET 6.0 | 20.2 and later |
| .NET 5.0 | 20.2 - 24.1 |
| .NET Core 3.1 | 19.1 - 24.1 |
| .NET Core 3.0 | 19.1 - 24.1 |
| .NET Framework 4.8 | 17.1 and later |
| .NET Framework 4.7 | 15.1 and later |
| .NET Framework 4.6 | 12.1 and later |
| .NET Framework 4.5 | 11.1 - 15.2 |
| .NET Framework 4.0 | 8.1 - 12.1 |
| .NET Framework 3.5 | 8.1 - 12.1 |
| .NET Framework 3.0 | 5.3 - 12.1 |
| .NET Framework 2.0 | 7.1 and earlier |
| .NET Framework 1.x |
IDEs
| IDEs | Supported in product versions |
|---|---|
| Visual Studio 2026 | 25.2 and later |
| Visual Studio 2022 | 21.2 and later |
| Visual Studio 2019 | 19.1 and later |
| Visual Studio 2017 | 17.1 and later |
| Visual Studio 2015 | 15.1 - 19.1 |
| Visual Studio 2013 | 13.2 - 19.1 |
| Visual Studio 2012 | 12.1 - 17.2 |
| Visual Studio 2010 | 10.1 - 15.2 |
| Visual Studio 2008 | 8.1 - 12.1 |
| Visual Studio 2005 | 5.3 - 12.1 |
| Visual Studio 2003 | 7.1 and earlier |
| Visual Studio 2002 | 7.1 and earlier |
Designers
- Visual Studio 16.9.5
Languages
- C#
- Visual Basic.NET
Operating Systems
| Operating Systems | Supported in product versions |
|---|---|
| Windows 11 32-bit/64-bit | 20.2 and later |
| Windows 10 32-bit/64-bit | 14.2 and later |
| Windows 8.1 | 14.1 and later |
| Windows 8 | 12.1 and later |
| Windows 7 32-bit/64-bit | 9.2 and later |
| Windows Server 2025 | 24.2 and later |
| Windows Server 2022 | 20.2 and later |
| Windows Server 2019 | 18.2 and later |
| Windows Server 2016 | 16.2 and later |
| Windows Server 2012 R2 | 14.1 and later |
| Windows Server 2012 | 12.1 and later |
| Windows Server 2008 32-bit/64-bit | 8.2 and later |
| Windows Server 2008 R2 | 8.2 and later |
Ultimate UI for WinUI
Product Support Status : Preview
IDEs
- Visual Studio 2019, version 16.9 preview and higher
Languages
- C#
Environments
- .NET Framework 5.0
Operating Systems
- Windows 10 version 1803 and later
- WinUI Preview 3 VSIX package
Ultimate UI for WPF
Product Support Status : Active
For additional information see the Ultimate UI for WPF Help Page
Environments
| Environments | Supported in product versions |
|---|---|
| .NET 10.0 | 25.2 and later |
| .NET 9.0 | 24.2 and later |
| .NET 8 | 23.1 and later |
| .NET 7.0 | 21.2 - 24.1 |
| .NET 6.0 | 20.2 and later |
| .NET 5.0 | 20.2 - 24.1 |
| .NET Core 3.1 | 19.1 - 24.1 |
| .NET Core 3.0 | 19.1 - 24.1 |
| .NET Framework 4.8 | 17.1 and later |
| .NET Framework 4.7 | 15.2 and later |
| .NET Framework 4.6.2 | 15.2 and later |
| .NET Framework 4.6.1 | 15.1 and later |
| .NET Framework 4.6 | 13.2 and later |
| .NET Framework 4.5.2 | 13.2 - 15.2 |
| .NET Framework 4.5.1 | 12.2 - 15.2 |
| .NET Framework 4.5 | 10.2 - 15.2 |
| .NET Framework 4.0 | 12.2 and earlier for the WPF-specific controls |
| .NET Framework 3.5 |
IDEs
| IDEs | Supported in product versions |
|---|---|
| Visual Studio 2026 | 25.2 and later |
| Visual Studio 2022 | 21.2 and later |
| Visual Studio 2019 | 19.1 and later |
| Visual Studio 2017 | 17.1 and later |
| Visual Studio 2015 | 15.1 - 19.1 |
| Visual Studio 2013 | 13.2 - 19.1 |
| Visual Studio 2012 | 12.1 - 17.2 |
| Visual Studio 2010 | 10.1 - 15.2 |
| Microsoft Expression Blend 4.0 | 10.1 and later |
Languages
- C#
- Visual Basic.NET
Operating Systems
| Operating Systems | Supported in product versions |
|---|---|
| Windows 11 32-bit/64-bit | 20.2 and later |
| Windows 10 32-bit/64-bit | 14.2 and later |
| Windows 8.1 32-bit/64-bit | 14.1 and later |
| Windows 8 32-bit/64-bit | 12.1 and later |
| Windows 7 32-bit/64-bit | 9.2 and later |
| Windows Server 2025 | 24.2 and later |
| Windows Server 2022 | 20.2 and later |
| Windows Server 2019 | 18.2 and later |
| Windows Server 2016 | 16.2 and later |
| Windows Server 2012 R2 | 14.1 and later |
| Windows Server 2012 | 12.1 and later |
| Windows Server 2008 32-bit/64-bit | 8.2 and later |
| Windows Server 2008 R2 | 8.2 and later |
Ultimate UI for Xamarin
Product Support Status : Active
For additional information see the Ultimate UI for Xamarin Help Page
Environments
- Xamarin.Forms 4.5
- SkiaSharp 1.58.1
IDEs
- Visual Studio 2019
- Visual Studio 2017
- Xamarin Studio
- Visual Studio for Mac
Languages
- C#
Operating Systems
Device
- Android 6.0 and later
- iOS 8.0 and later
Development
- Windows 10 and later
- Mac OS 13.2 "Sierra" and later
- Android 9.0 and later
Ultimate UI for iOS
Product Support Status : Inactive
For additional information see the Ultimate UI for iOS Help Page
Device Architectures
| Device Architectures | Supported in product versions |
|---|---|
| armv7 | 12.1 and later |
| armv7s | 12.1 and later |
| arm64 | 13.2 and later |
IDEs
| IDEs | Supported in product versions |
|---|---|
| Xcode 8.x and later | 16.2 and later |
| Xcode 7.x and later | 13.1 and later |
| Xcode 5.x - 6.x | 13.1 - 15.1 |
| Xcode 4.x | 12.2 only |
| Xamarin Studio 4.x and later | 13.1 and later |
| MonoDevelop 5.x | 12.2 only |
Operating Systems
Developer
| Developer | Supported in product versions |
|---|---|
| MacOS v10.12.x “Sierra” and later | 12.2 - 16.2 |
| Mac OS X v10.11.x "El Capitan" and later | 12.2 - 16.2 |
| Mac OS X v10.10.x "Yosemite" and later |
Device
| Device | Supported in product versions |
|---|---|
| iOS 10 | 16.2 and later |
| iOS 9.0 | 15.1 and later |
| iOS 8.0 | 13.2 and later |
Ultimate UI for Android
Product Support Status : Inactive
Environments
- Android 4.1 and later
IDEs
| IDEs | Supported in product versions |
|---|---|
| Android Studio | |
| Eclipse | |
| IntelliJ | |
| Using Xamarin Bindings | Xamarin Studio |
| Using Xamarin and Xamarin Bindings | Visual Studio |
Operating Systems
- Windows 7 and later
- Mac OSX 10.5 and later
- Linux – latest stable
Productivity Tools
AppMap
Operating Systems
- Windows 10
- Windows 8.1
- Windows 7
IDEs
- Visual Studio 2017 (Recommended 15.8.4 and greater)
Products
- Ultimate UI for Xamarin 17.1 and later
** AppMap only supports generating code and projects for the new SDK Style project format that is .NET Standard 2.0 compatible for Xamarin.Forms.
Xamarin.Forms Toolbox
Operating Systems
- Windows 10
- Windows 8.1
- Windows 7
IDEs
- Visual Studio 2017
- Visual Studio 2015
Products
- Ultimate UI for Xamarin 17.1 and later
Control Configurators
Operating Systems
- Windows 10
- Windows 8.1
- Windows 7
IDEs
- Visual Studio 2017
- Visual Studio 2015
Products
- Ultimate UI for Xamarin 17.1 and later
- Ultimate UI for WPF 16.2 and later
Test Automation for Micro Focus UFT: Windows Forms
Product Support Status : Active
Environments
| Environments | Supported in product versions |
|---|---|
| .NET Framework 4.7 | 17.1 and later |
| .NET Framework 4.6 | 15.1 and later |
| .NET Framework 4.5 | 12.1 and later |
| .NET Framework 4.0 | 11.1 - 15.2. HP QuickTest Professional 11 with HP Patch: QTPNET_00116.EXE or HP Unified Functional Testing 11.51 |
| .NET Framework 3.x | 8.1 - 12.1 |
| .NET Framework 2.0 | 5.3 - 12.1 |
IDEs
| IDEs | Supported in product versions |
|---|---|
| HP Unified Functional Testing 14 | 17.1 and later |
| HP Unified Functional Testing 12.5 | TA 8.2 with service release and later |
| HP Unified Functional Testing 12.1 | TA 8.2 with service release and later |
| HP Unified Functional Testing 12.0 | TA 8.2 with service release and later |
| HP Unified Functional Testing 11.5 | TA 8.2 with service release and later. Requires HP .NET Add-In. Requires a minimum of HP Unified Functional Testing 11.51 Service Pack (UFT_00001) |
| HP QuickTest Professional 11.0 | TA 8.2 with service release and later. Requires HP .NET Add-In. |
| HP QuickTest Professional 10.0 | TA 8.2 with service release - 15.2. Requires HP .NET Add-In. Does Not Support .NET Framework 4.0 HP Critical Patch: QTP_00626 |
Operating Systems
| Operating Systems | Supported in product versions |
|---|---|
| Windows 8/8.1/10 | Supported in HP Unified Functional Testing 11.5 and later |
| Windows 7 SP1 | QTP 10 Not Supported. QTP 11, Requires HP Patch: QTP_00116 |
| Windows 7 | Needs QTP_00626 and QTP_00644 patches from HP. |
| Windows Server 2012 R2 | Supported in UFT 12.5 and later |
| Windows Server 2012 | Supported in UFT 11.5 and later. UFT 11.5, requires Patch: UFT_00022 |
| Windows Server 2008 R2 | QTP 10. Requires HP Patch QTP_00644 For 64bit Application Testing on QTP11: Requires HP Patch QTP_00699, QTPNET_00116 |
| Windows Server 2008 | 64bit Application Testing Not Supported. |
Test Automation for IBM RFT: Windows Forms
Product Support Status : Active
Environments
| Environments | Supported in product versions |
|---|---|
| .NET Framework 4.7 | 17.1 and later |
| .NET Framework 4.6 | 15.1 and later |
| .NET Framework 4.5 | 12.1 and later |
| .NET Framework 4.0 | 11.1 - 15.2 |
| .NET Framework 3.x | 8.1 - 12.1 |
| .NET Framework 2.0 | 7.1 - 12.1 |
| .NET Framework 1.1 | 7.1 only |
IDEs
| IDEs | Supported in product versions |
|---|---|
| IBM Rational Functional Tester 8.x | |
| IBM Rational Functional Tester 7.x | |
| Visual Studio 2010 | IBM Rational Functional Tester 8.2 and later |
| Visual Studio 2005 | 11.1 and earlier |
| Visual Studio 2003 | 7.1 only |
| Eclipse |
Operating Systems
| Operating Systems | Supported in product versions |
|---|---|
| Windows 8/8.1 | Requires IBM Rational Functional Tester 8.3 or later |
| Windows 7 | |
| Windows Server 2008 | 8.2 and later |
Test Automation for Micro Focus UFT: WPF
Product Support Status : Active
Environments
| Environments | Supported in product versions |
|---|---|
| .NET Framework 4.7 | 17.1 and later |
| .Net Framework 4.6.2 | 15.2 and later |
| .NET Framework 4.6.1 | 15.2 and later |
| .NET Framework 4.6 | 15.1 and later |
| .NET Framework 4.5.2 | 13.2 and later |
| .NET Framework 4.5.1 | 13.2 - 15.2 |
| .NET Framework 4.5 | 12.2 - 15.2 |
| .NET Framework 4.0 | 10.2 - 15.2 |
| .NET Framework 3.5 | 12.2 and earlier |
IDEs
| IDEs | Supported in product versions |
|---|---|
| HP Unified Functional Testing 14 | 17.1 and later |
| HP Unified Functional Testing 12.x | |
| HP Unified Functional Testing 11.5 | Requires .NET and WPF Add-Ins. Requires a minimum of HP Unified Functional Testing 11.51 Service Pack (UFT_00001) |
| HP QuickTest Professional 11.0 | Requires HP .NET and HP WPF Add-In. Requires the following HP Patches: QTPNET_00113, QTPNET_00114. |
Operating Systems
| Operating Systems | Supported in product versions |
|---|---|
| Windows 8/8.1/10 | Supported in HP Unified Functional Testing 11.5 and later |
| Windows 7 SP1 | QTP11, Requires HP Patch: QTP_0116 |
| Windows 7 | QTP11. 64bit Application Testing Requires HP Patch: QTP_00699 |
| Windows Server 2012 R2 | Supported in UFT 12.5 and later |
| Windows Server 2012 | Supported in UFT 11.5 and later. UFT 11.5, requires Patch: UFT_00022 |
| Windows Server 2008 R2 | QTP11. 64bit Application Testing Requires HP Patch: QTP_00699 |
| Windows Server 2008 | 64bit Application Testing Not Supported. |
Silverlight
Product Support Status : Inactive
For additional information see the Silverlight Help Page
Browsers & Operating Systems
Environments
| Environments | Supported in product versions |
|---|---|
| Silverlight 5 | 11.2 with service release or 12.1 and later |
| Silverlight 4 | 10.2 DV Only or 10.2 - 11.2 RTM |
| Silverlight 3 | 9.1 with service release or 9.2 and later |
| Silverlight 2 | 8.1 |
IDEs
| IDEs | Supported in product versions |
|---|---|
| Visual Studio 2015 | 15.1 and later |
| Visual Studio 2013 | 13.2 and later |
| Visual Studio 2012 | 12.1 and later |
| Visual Studio 2010 | 10.1 and later |
| Microsoft Expression Blend 4.0 | 10.1 and later |
| Microsoft Expression Blend 3.0 | 9.1 with service release or 9.2, Silverlight 3 only |
| Microsoft Expression Blend 2.0 (SP1) | 9.1 RTM, Silverlight 2 only |
Languages
- C#
- Visual Basic.NET
Windows 8
Product Support Status : Inactive
For additional information see the Windows 8 Help Page
IDEs
- Visual Studio 2013
- Visual Studio 2012
Languages
- C#
- Visual Basic.NET
Operating Systems
- Windows 8.1
- Windows 8
Windows Phone
Product Support Status : Inactive
For additional information see the Windows Phone Help Page
IDEs
| IDEs | Supported in product versions |
|---|---|
| Visual Studio 2013 | Requires Installation of Windows Phone SDK 8 |
| Visual Studio 2012 | Requires Installation of Windows Phone SDK 8 |
| Visual Studio 2010 | Requires Installation of Windows Phone SDK 7.1 |
| Microsoft Express Blend 4.0 |
Languages
- C#
- Visual Basic.NET
Operating Systems
| Operating Systems | Supported in product versions |
|---|---|
| Phone | |
| Windows 8.0 | 14.1 and later. To use older version with 8.0, 7.1, and 7.8, SDK should be installed |
| Windows 7.x | 12.1 and earlier |
| Operating Systems | Supported in product versions |
|---|---|
| Development | |
| Windows 8.1 | Requires installation of Windows Phone SDK 8 |
| Windows 8 | Requires installation of Windows Phone SDK 8 |
Reporting
Product Support Status : Inactive
Browsers
| Browsers | Supported in product versions |
|---|---|
| Chrome 24 and later | |
| Firefox 17 and later | |
| Internet Explorer 7-11 | 32-bit fully supported; 64-bit fully supported using Silverlight viewer. IE9 and later when using HTML5 viewer. |
| Safari 6 and later | |
| Safari Mobile 6 and later | Only HTML 5 Viewer |
Environments
| Environments | Supported in product versions |
|---|---|
| .NET Framework 4.x | |
| Silverlight 5 |
IDEs
| IDEs | Supported in product versions |
|---|---|
