Service Releases & Updates
Have a question? Chat with us
Upcoming
Developer Tools
Product |
Applies to Version |
Release Date |
---|---|---|
Ignite UI (jQuery/HTML5) | 18.1, 18.2 | |
ASP.NET | 18.1, 18.2 | |
WPF | 18.1, 18.2 | |
Windows Forms | 18.1, 18.2 |
Currently Available
Developer Tools
Product |
Applies to Version |
Release Date |
---|---|---|
ASP.NET | 17.2, 18.1, 18.2 | |
Ignite UI (jQuery/HTML5) | 17.2, 18.1, 18.2 | |
Windows Forms | 17.2, 18.1, 18.2 | |
WPF | 17.2, 18.1, 18.2 | |
Indigo.Design | 17.2, 18.1, 18.2 |
Enterprise Mobility
Product |
Applies to Version |
Release Date |
---|---|---|
Shareplus iOS | 4.13.0 | |
Shareplus Android | 2.0.544 | |
ReportPlus iOS | 5.1.214 | |
ReportPlus Android | 1.6.37 | |
ReportPlus Desktop | 1.3.68 | |
ReportPlus Web | 5.4.110 |
While these projected dates are believed to be good estimates, it is possible that a service release will be made available before or after this date. We will update this calendar for you accordingly.