Infragistics Ultimate Controls
Financial Indicators | Desktop | Web | Mobile | ||||||||||
Windows Forms | WPF | ASP.NET | |
![]() |
|
|
|
|
|
Xamarin | iOS | Android |
Absolute Volume Oscillator | |||||||||||||
Accumulation Distribution | |||||||||||||
Average Directional Index | |||||||||||||
Average True Range | |||||||||||||
Bollinger Band Overlay | |||||||||||||
Bollinger Band Width | |||||||||||||
Chaikin Oscillator, Chaikin Volatility | |||||||||||||
Commodity Channel Index | |||||||||||||
Detrended Price Oscillator | |||||||||||||
Ease of Movement | |||||||||||||
Fast Stochastic Oscillator | |||||||||||||
Force Index | |||||||||||||
Full Stochastic Oscillator | |||||||||||||
Market Facilitation Index | |||||||||||||
Mass Index | |||||||||||||
Median Price | |||||||||||||
Money Flow Index | |||||||||||||
Moving Average Convergence Divergence | |||||||||||||
Negative Volume Index | |||||||||||||
On Balance Volume | |||||||||||||
Percentage Price Oscillator | |||||||||||||
Percentage Volume Oscillator | |||||||||||||
Positive Volume Index | |||||||||||||
Price Volume Index | |||||||||||||
Rate of Change and Momentum | |||||||||||||
Relative Strength Index | |||||||||||||
Slow Stochastic Oscillator | |||||||||||||
Standard Deviation | |||||||||||||
StochRSI | |||||||||||||
TRIX | |||||||||||||
Typical Price | |||||||||||||
Ultimate Oscillator | |||||||||||||
Weighted Close | |||||||||||||
Williams Percent Range |
For an optimal experience, please view this at a larger size in order to see a comparison of our products and their supported financial indicators.
Trendlines | Desktop | Web | Mobile | ||||||||||
Windows Forms | WPF | ASP.NET | |
![]() |
|
|
|
|
|
Xamarin | iOS | Android |
CubicFit | |||||||||||||
CumulativeAverage | |||||||||||||
ExponentialAverage | |||||||||||||
ExponentialFit | |||||||||||||
LinearFit | |||||||||||||
LogarithmicFit | |||||||||||||
ModifiedAverage | |||||||||||||
PowerLawFit | |||||||||||||
QuadraticFit | |||||||||||||
QuarticFit | |||||||||||||
QuinticFit | |||||||||||||
SimpleAverage | |||||||||||||
WeightedAverage |
For an optimal experience, please view this at a larger size in order to see a comparison of our products and their supported chart trendlines.
Charts Features | Desktop | Web | Mobile | ||||||||||
Windows Forms | WPF | ASP.NET | |
![]() |
|
|
|
|
|
Xamarin | iOS | Android |
3-D Mode | |||||||||||||
Annotations | |||||||||||||
Crosshair | |||||||||||||
Customization | |||||||||||||
Drilldown | |||||||||||||
Export as Image | |||||||||||||
Legend | |||||||||||||
Markers | |||||||||||||
Multiple Axes | |||||||||||||
Multiple Axes Types | |||||||||||||
Navigation | |||||||||||||
Panning | |||||||||||||
Printing | |||||||||||||
Title | |||||||||||||
Tooltip | |||||||||||||
Zooming |
For an optimal experience, please view this at a larger size in order to see a comparison of our products and their supported chart features.
- Ignite UI for Angular
- Ignite UI for ASP.NET Core
- Ignite UI for ASP.NET MVC
- Ignite UI for Blazor
- Ignite UI for jQuery
- Ignite UI for React
- Ignite UI for Web Components
- Ultimate UI for ASP.NET Web Forms
- Ultimate UI for Windows Forms
- Ultimate UI for WPF
- Ultimate UI for Android
- Ultimate UI for iOS
- Ultimate UI for Xamarin