Infragistics Ultimate Controls
To get detailed information about a control, click a blue checkmark. To get more information about a platform and the available controls, click a column head. Get started and download a free trial.
App Builder Features|Trendlines Area Bar Bubble Column Data Pie Chart Doughnut FinancialFinancial Indicators Funnel Line Pie Point Scatter Sparkline
To learn more about our product and the controls/components they offer, please select from the list below. Get started and download a free trial.
Charts Features
Close Charts Features| 3-D Mode | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annotations | |||||||||||
| Crosshair | |||||||||||
| Customization | |||||||||||
| Drilldown | |||||||||||
| Export as Image | |||||||||||
| Legend | |||||||||||
| Markers | |||||||||||
| Multiple Axes | |||||||||||
| Multiple Axes Types | |||||||||||
| Navigation | |||||||||||
| Panning | |||||||||||
| Printing | |||||||||||
| Title | |||||||||||
| Tooltip | |||||||||||
| Zooming |
For an optimal experience, please view this at a larger size in order to see a comparison of our products and their supported chart features.
Trendlines
Close Trendlines| CubicFit | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CumulativeAverage | |||||||||||
| ExponentialAverage | |||||||||||
| ExponentialFit | |||||||||||
| LinearFit | |||||||||||
| LogarithmicFit | |||||||||||
| ModifiedAverage | |||||||||||
| PowerLawFit | |||||||||||
| QuadraticFit | |||||||||||
| QuarticFit | |||||||||||
| QuinticFit | |||||||||||
| SimpleAverage | |||||||||||
| WeightedAverage |
For an optimal experience, please view this at a larger size in order to see a comparison of our products and their supported chart trendlines.
Financial Indicators
Close Financial Indicators| Absolute Volume Oscillator | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accumulation Distribution | |||||||||||
| Average Directional Index | |||||||||||
| Average True Range | |||||||||||
| Bollinger Band Overlay | |||||||||||
| Bollinger Band Width | |||||||||||
| Chaikin Oscillator, Chaikin Volatility | |||||||||||
| Commodity Channel Index | |||||||||||
| Detrended Price Oscillator | |||||||||||
| Ease of Movement | |||||||||||
| Fast Stochastic Oscillator | |||||||||||
| Force Index | |||||||||||
| Full Stochastic Oscillator | |||||||||||
| Market Facilitation Index | |||||||||||
| Mass Index | |||||||||||
| Median Price | |||||||||||
| Money Flow Index | |||||||||||
| Moving Average Convergence Divergence | |||||||||||
| Negative Volume Index | |||||||||||
| On Balance Volume | |||||||||||
| Percentage Price Oscillator | |||||||||||
| Percentage Volume Oscillator | |||||||||||
| Positive Volume Index | |||||||||||
| Price Volume Index | |||||||||||
| Rate of Change and Momentum | |||||||||||
| Relative Strength Index | |||||||||||
| Slow Stochastic Oscillator | |||||||||||
| Standard Deviation | |||||||||||
| StochRSI | |||||||||||
| TRIX | |||||||||||
| Typical Price | |||||||||||
| Ultimate Oscillator | |||||||||||
| Weighted Close | |||||||||||
| Williams Percent Range |
For an optimal experience, please view this at a larger size in order to see a comparison of our products and their supported financial indicators.